3M™ Cold Shrink Medium Voltage termination kit QT II series, thanks to the cold shrink silicon insulation body provides an easy and secure solution for MV cable termination.
3M™ Cold Shrink Medium Voltage accessories series QT II are designed using a unique Cold Shrink delivery system. Products are supplied prestretched on a removable core for efficiency and easy of installation. Electrical field control device preinstalled in the insulation body help to avoid complexity during the installation. The specific properties of the insulating silicon body allow to terminate wide range of cable cross sections. 3M™ MV termination kits are available both with and without mechanical lugs included. 3M™ Cold Shrink Medium Voltage accessories are designed to provide an easy and secure solution to terminate MV cables.
Applications | Cable Termination |
Brands | 3M™ |
Breakout Boot | No, Yes |
Cable Insulation Outside Diameter Range (metric) | 16,0 - 28,5 mm, 16,2 - 28,5 mm, 21,3 - 35,0 mm, 22,0 - 33,0 mm, 27,0 - 45,7 mm, 27,4 - 45,7 mm, 33,3 - 53,3 mm, 14.2 - 22.1 mm |
Cable Type | Polymeric insulated, copper wire screened, unarmored cable, Polymeric insulated, copper screened, armored/unarmored cable |
Indoor/Outdoor | Indoor (12/20 kV) / Outdoor (6/10 kV), Indoor (18/30 kV) / Outdoor (12/20 kV), Indoor, Outdoor |
Insulation Outer Diameter (Imperial) | 0.56 in, 0.57 in, 0.58 in, 0.59 in, 0.6 in, 0.61 in, 0.62 in, 0.63 in, 0.64 in, 0.65 in, 0.66 in, 0.67 in, 0.68 in, 0.69 in, 0.7 in, 0.71 in, 0.72 in, 0.73 in, 0.74 in, 0.75 in, 0.76 in, 0.77 in, 0.78 in, 0.79 in, 0.8 in, 0.81 in, 0.82 in, 0.83 in, 0.84 in, 0.85 in, 0.86 in, 0.87 in, 0.88 in, 0.89 in, 0.9 in, 0.91 in, 0.92 in, 0.93 in, 0.94 in, 0.95 in, 0.96 in, 0.97 in, 0.98 in, 0.99 in, 1 in, 1.01 in, 1.02 in, 1.03 in, 1.04 in, 1.05 in, 1.06 in, 1.07 in, 1.08 in, 1.09 in, 1.1 in, 1.11 in, 1.12 in, 1.13 in, 1.14 in, 1.15 in, 1.16 in, 1.17 in, 1.18 in, 1.19 in, 1.2 in, 1.21 in, 1.22 in, 1.23 in, 1.24 in, 1.25 in, 1.26 in, 1.27 in, 1.28 in, 1.29 in, 1.3 in, 1.31 in, 1.32 in, 1.33 in, 1.34 in, 1.35 in, 1.36 in, 1.37 in, 1.38 in, 1.39 in, 1.4 in, 1.41 in, 1.42 in, 1.43 in, 1.44 in, 1.45 in, 1.46 in, 1.47 in, 1.48 in, 1.49 in, 1.5 in, 1.51 in, 1.52 in, 1.53 in, 1.54 in, 1.55 in, 1.56 in, 1.57 in, 1.58 in, 1.59 in, 1.6 in, 1.61 in, 1.62 in, 1.63 in, 1.64 in, 1.65 in, 1.66 in, 1.67 in, 1.68 in, 1.69 in, 1.7 in, 1.71 in, 1.72 in, 1.73 in, 1.74 in, 1.75 in, 1.76 in, 1.77 in, 1.78 in, 1.79 in, 1.8 in, 1.81 in, 1.82 in, 1.83 in, 1.84 in, 1.85 in, 1.86 in, 1.87 in, 1.88 in, 1.89 in, 1.9 in, 1.91 in, 1.92 in, 1.93 in, 1.94 in, 1.95 in, 1.96 in, 1.97 in, 1.98 in, 1.99 in, 2 in, 2.01 in, 2.02 in, 2.03 in, 2.04 in, 2.05 in, 2.06 in, 2.07 in, 2.08 in, 2.09 in, 2.1 in |
Insulation Outer Diameter (metric) | 14.224 mm, 14.478 mm, 14.732 mm, 14.986 mm, 15.24 mm, 15.494 mm, 15.748 mm, 16.002 mm, 16.256 mm, 16.51 mm, 16.764 mm, 17.018 mm, 17.272 mm, 17.526 mm, 17.78 mm, 18.034 mm, 18.288 mm, 18.542 mm, 18.796 mm, 19.05 mm, 19.304 mm, 19.558 mm, 19.812 mm, 20.066 mm, 20.32 mm, 20.574 mm, 20.828 mm, 21.082 mm, 21.336 mm, 21.59 mm, 21.844 mm, 22.098 mm, 22.352 mm, 22.606 mm, 22.86 mm, 23.114 mm, 23.368 mm, 23.622 mm, 23.876 mm, 24.13 mm, 24.384 mm, 24.638 mm, 24.892 mm, 25.146 mm, 25.4 mm, 25.654 mm, 25.908 mm, 26.162 mm, 26.416 mm, 26.67 mm, 26.924 mm, 27.178 mm, 27.432 mm, 27.686 mm, 27.94 mm, 28.194 mm, 28.448 mm, 28.702 mm, 28.956 mm, 29.21 mm, 29.464 mm, 29.718 mm, 29.972 mm, 30.226 mm, 30.48 mm, 30.734 mm, 30.988 mm, 31.242 mm, 31.496 mm, 31.75 mm, 32.004 mm, 32.258 mm, 32.512 mm, 32.766 mm, 33 mm, 33.02 mm, 33.274 mm, 33.528 mm, 33.782 mm, 34.036 mm, 34.29 mm, 34.544 mm, 34.798 mm, 35.052 mm, 35.306 mm, 35.56 mm, 35.814 mm, 36.068 mm, 36.322 mm, 36.576 mm, 36.83 mm, 37.084 mm, 37.338 mm, 37.592 mm, 37.846 mm, 38.1 mm, 38.354 mm, 38.608 mm, 38.862 mm, 39.116 mm, 39.37 mm, 39.624 mm, 39.878 mm, 40.132 mm, 40.386 mm, 40.64 mm, 40.894 mm, 41.148 mm, 41.402 mm, 41.656 mm, 41.91 mm, 42.164 mm, 42.418 mm, 42.672 mm, 42.926 mm, 43.18 mm, 43.434 mm, 43.688 mm, 43.942 mm, 44.196 mm, 44.45 mm, 44.704 mm, 44.958 mm, 45.212 mm, 45.466 mm, 45.7 mm, 45.72 mm, 45.974 mm, 46.228 mm, 46.482 mm, 46.736 mm, 46.99 mm, 47.244 mm, 47.498 mm, 47.752 mm, 48.006 mm, 48.26 mm, 48.514 mm, 48.768 mm, 49.022 mm, 49.276 mm, 49.53 mm, 49.784 mm, 50.038 mm, 50.292 mm, 50.546 mm, 50.8 mm, 51.054 mm, 51.308 mm, 51.562 mm, 51.816 mm, 52.07 mm, 52.324 mm, 52.578 mm, 52.832 mm, 53.086 mm, 53.34 mm |
Lug/Stem Connector Included in Kit | No |
Maximum Conductor Size | 35 mm², 50 mm², 95 mm², 150 mm², 240 mm², 300 mm², 500 mm², 1000 mm² |
Maximum Conductor Size (Imperial) | 2 AWG, 1/0 AWG, 3/0 AWG, 300 kcmil, 500 kcmil, 600 kcmil, 1000 kcmil, 1974 kcmil |
Minimum Conductor Size | 25 mm², 50 mm², 70 mm², 120 mm², 185 mm², 400 mm² |
Minimum Conductor Size (Imperial) | 4 AWG, 1/0 AWG, 2/0 AWG, 250 kcmil, 400 kcmil, 750 kcmil |
Number of Conductors | 1 , 3 |
Number of Skirts | 0 , 4 , 6 , 8 |
Product Type | Cold Shrink |
Shielding Type | Wire Shield, Tape Shield |
Smallest Saleable Unit | Each |
Voltage | 15 kV, 36 kV, 6/10 kV, 12/20 kV, 18/30 kV |
Voltage Application | Medium Voltage |
Voltage Rating | 6/10 kV, 12/20 kV, 18/30 kV |
Voltage Row | 6/10 kV, 12/20 kV, 18/30 kV |
Data Sheets
(PDF, 39KB)
Data Sheets
(PDF, 70KB)
Data Sheets
(PDF, 69KB)
Data Sheets
(PDF, 67KB)
Thank you for your interest in 3M. In order to help us manage and respond to your query effectively, we politely ask you to provide some key information, including your contact details. The information you provide will be used to respond to your request through email or telephone by a 3M representative or one of our authorised business partners with whom we might share your personal information consistent with the 3M privacy policy
We have received your message and are now looking into your enquiry
One of our representatives will get in touch with you by phone or email