3M™ ScotchCode™ Wire Marker Write On Book SWB is a convenient book of self-laminating, write-on markers designed for small volume applications – at home or on the job site. This easy to use write-on book allows you to simply write on the label, peel off and apply.
3M™ ScotchCode™ Write-On Wire Marker Books SWB are available in 3 different sizes: SWB-02: 19mm x 19mm write-on area SWB-03: 25mm x 25mm write-on area with 72mm marker size length SWB-04: 25mm x 25mm write-on area with 127mm marker size length
Adhesive Material | Acrylic |
Applications | Marking Wire and Cable |
Cable Diameter Range | 8,1 - 39,4 mm |
Cable Outside Diameter Range | 0.24 - 0.31 inch, 0.32 - 0.58 inch, 0.32 - 1.55 inch |
Cable Outside Diameter Range (Metric) | 6-8 mm, 8-15 mm, 8-39 mm |
Dispenser/Marker Type | Write-On Book |
Legend | Blank |
Legend Colour | White |
Marker ID Style | Write-on |
Marker Size | 0.75 inch x 1.75 inch, 1.0 inch x 2.85 inch, 1.0 inch x 5.0 inch |
Marker Type | Books |
Material | Plastic |
Maximum Cable Diameter (Imperial) | 0.31 in, 0.58 in, 1.55 in |
Maximum Cable Diameter (Metric) | 8 mm, 14.7 mm, 39.3 mm |
Maximum Cable Outside Diameter | 0.32 - 1.55 Inch, 0.24 - 0.31 Inch, 0.32 - 0.58 Inch |
Maximum Insulation Outside Diameter | 0.145 in |
Maximum Insulation Outside Diameter | 3.7 mm |
Maximum Operating Temperature (Celsius) | 49 ℃ |
Maximum Operating Temperature (Fahrenheit) | 120 ℉ |
Maximum Outside Diameter | 0.58 in (14.7 mm), 1.55 in (39.3 mm) |
Maximum Recommended Voltage Rating | 600 V |
Minimum Cable Diameter (Imperial) | 0.24 in, 0.32 in |
Minimum Cable Diameter (Metric) | 6 mm, 8 mm |
Operating Temperature Range (Celsius) | -40 °C to 121 °C |
Printed Text Type | Write-on |
Product Colour | White |
Product Type | Identification |
Smallest Saleable Unit | Each |
Solution for | Longhaul/Metro Loop Network: CO/POP, Access Network: FTTX, Wireless Network: Backhaul, Longhaul/Metro Loop Network: Outdoor, Access Network: xDSL |
Tape Colour | White |
UV Resistant | No |
Units per Case | 5.0 |
With Label Space | Yes |
Write-on Area Size (Imperial) | 0.75 inch x 0.75 inch, 1.0 inch x 1.0 inch |
Overall Length (Metric) | 2.43 m |
Overall Width (Metric) | 5.46 mm, 25 mm |
Thank you for your interest in 3M. In order to help us manage and respond to your query effectively, we politely ask you to provide some key information, including your contact details. The information you provide will be used to respond to your request through email or telephone by a 3M representative or one of our authorised business partners with whom we might share your personal information consistent with the 3M privacy policy
We have received your message and are now looking into your enquiry
One of our representatives will get in touch with you by phone or email