Helps to reduces cost; simplifies production and inventory management due to use on multiple substrates and compatibility with a variety of primers
Adhesive Type | Epoxy |
Applications | Bonding, Structural Bonding, Surfacing |
Cure Rate | 90 min |
Curing Temperature (Celsius) | 121 ℃ |
Curing Temperature (Fahrenheit) | 250 ℉ |
Factory ISO Certification | No ISO Certification information available |
Maximum Cure Conditions (Celsius) | 121 ℃ |
Maximum Cure Conditions (Fahrenheit) | 250 ℉ |
Maximum Operating Temperature (Celsius) | 121 ℃ |
Maximum Operating Temperature (Fahrenheit) | 250 ℉ |
Minimum Cure Conditions (Celsius) | 107 ℃ |
Minimum Cure Conditions (Fahrenheit) | 225 ℉ |
Minimum Operating Temperature (Celsius) | -55 ℃ |
Minimum Operating Temperature (Fahrenheit) | -67 ℉ |
Nominal Adhesive Thickness (Imperial) | 5.5 mil, 9.5 mil, 13 mil |
Nominal Adhesive Thickness (Metric) | 0.14 mm, 0.241 mm, 0.33 mm |
Nominal Weight (Imperial) | 0.015 lb/ft², 0.03 lb/ft², 0.06 lb/ft², 0.085 lb/ft² |
Product Colour | Red, Pink, Tan, Green, Blue |
Product Form | Roll |
Storage Environment | Freezer Storage |
Substrates | Composite, Metal |
Overall Length (Imperial) | 3 yd, 36 yd, 50 yd |
Overall Length (Metric) | 2.7 m, 33 m, 45.7 m |
Overall Width (Imperial) | 12 in, 18 in, 36 in, 48 in |
Overall Width (Metric) | 0.9 m, 1.2 mm, 304 mm, 305 m, 457 mm, 914 mm, 914.4 mm, 1219 mm |
Safety Data Sheets
Document Number: MSDS_2976744_GB_EN
(PDF)
Safety Data Sheets
Document Number: MSDS_1025279_GB_EN
(PDF)