Let's work together! 3M products are constantly evolving to better meet customer needs. If you need help finding the right product for your project or have other questions about 3M solutions: Call Us 0870 608 0050
3M™ High Temperature Nylon Film Tape 855 is designed for high-temperature applications. The 3.2 mil thick tape features a non-silicone rubber adhesive on a tough nylon backing that applies easily, removes cleanly and withstands short temperature bake cycles of 400°F/204°C without leaving residue. This makes for faster anchorage during subsequent painting and bonding vs. silicone-based adhesives.
Use 3M™ High Temperature Nylon Film Tape 855 to provide clean removal during masking operations in applications involving high temperature and pressure. Our tape features a non-silicone adhesive that allows use on many parts where subsequent painting or bonding is necessary. It removes cleanly after autoclave exposure. The tough nylon backing is easy to apply and remove.
Adhesion Strength (Imperial) | 55 oz/in |
Adhesion Strength (metric) | 60 N/100mm |
Adhesive Type | Rubber |
Back Side Adhesive Thickness (Imperial) | 1.2 mil |
Back-Side Adhesive Thickness | 0.03 mm, 0.05 mm |
Backing (Carrier) Material | Nylon |
Backing (Carrier) Thickness (Imperial) | 2 mil |
Backing (Carrier) Thickness (Metric) | 0.051 mm |
Backing Thickness (Imperial) | 2 mil |
Backing Thickness (metric) | 0.05 mm |
Brands | 3M™ |
Case Quantity | 24/case, 36/case |
Elongation at Break | 4.6, 460 |
Industries | Military and Government |
Liner Colour | White |
Maximum Operating Temperature (Celsius) | 204 ℃ |
Maximum Operating Temperature (Fahrenheit) | 305 ℉, 400 ℉ |
Minimum Operating Temperature (Celsius) | 60 ℃ |
Minimum Operating Temperature (Fahrenheit) | 60 ℉ |
Number of Adhesive Sides | Single-sided |
Product Colour | White |
Product Form | Roll |
Product Type | Tape |
Shelf Life in Months (from date of manufacture) | 18 |
Specifications Met | ASTM D3330, ASTM D3652, ASTM D3759 |
Tensile Strength (Imperial) | 31.0 lb/in |
Tensile Strength (metric) | 540 N/100mm, 560 N/100mm |
Total Tape Thickness without Liner (Imperial) | 3.6 mil |
Total Tape Thickness without Liner (metric) | 0.091 mm |
Units per Case | 12.0 Roll, 24.0 Roll, 24.0, 36.0, 36.0 Roll |
Overall Height (Imperial) | 3.2 mil |
Overall Height (Metric) | 0.1 mm |
Overall Length (Imperial) | 72 yd |
Overall Length (Metric) | 65.8 m, 65.83 m |
Overall Thickness (Imperial) | 3.6 mil |
Overall Width (Imperial) | 1 in, 2 in |
Overall Width (Metric) | 25.4 mm, 50.8 mm |
Safety Data Sheets
Document Number: MSDS_0557959_GB_EN
(HTML)
Thank you for your interest in 3M. In order to help us manage and respond to your query effectively, we politely ask you to provide some key information, including your contact details. The information you provide will be used to respond to your request through email or telephone by a 3M representative or one of our authorised business partners with whom we might share your personal information consistent with the 3M privacy policy
We have received your message and are now looking into your enquiry
One of our representatives will get in touch with you by phone or email