Resists Corrosion, Abrasion and Minor Impact Damage
Adhesion Strength (Imperial) | 60 lb. |
Adhesion Strength (metric) | 66 N/100mm |
Adhesive Type | High Shear Acrylic, Acrylic |
Applications | Surface Protection |
Backing Material | Polyurethane |
Backing Thickness (Imperial) | 20 mil |
Backing Thickness (metric) | 0.51 mm |
Case Quantity | 1.0 |
Maximum Operating Temperature (Celsius) | 82 ℃ |
Maximum Operating Temperature (Fahrenheit) | 180 ℉ |
Minimum Installation Temperature (Celsius) | 15.0 Degree Celsius |
Minimum Installation Temperature (Fahrenheit) | 60.0 Degree Fahrenheit |
Minimum Operating Temperature (Celsius) | -40 ℃ |
Minimum Operating Temperature (Fahrenheit) | -40 ℉ |
Tape Type | Corrosion Protection |
Tensile Strength (Imperial) | 40.0 lb/in |
Tensile Strength (metric) | 700 N/100mm |
Total Tape Thickness without Liner (Imperial) | 22 mil |
Total Tape Thickness without Liner (metric) | 0.56 mm |
Overall Length (Imperial) | 36 yd |
Overall Length (Metric) | 32.9 m |
Overall Width (Imperial) | 6 in, 12 in |
Overall Width (Metric) | 15.2 mm, 304.8 cm |
Data Sheets
(PDF, 412KB)