Simplified installation process; fast and easy to apply
Adhesion Strength (Imperial) | 100 lb. |
Adhesion Strength (metric) | 110 N/100mm |
Adhesive Type | Acrylic, High Shear Acrylic |
Applications | Surface Protection |
Backing Material | Polyurethane |
Backing Thickness (Imperial) | 12 mil |
Backing Thickness (metric) | 0.3 mm |
Case Quantity | 1.0 |
Maximum Operating Temperature (Celsius) | 82 ℃ |
Maximum Operating Temperature (Fahrenheit) | 180 ℉ |
Minimum Installation Temperature (Celsius) | 15.0 Degree Celsius |
Minimum Installation Temperature (Fahrenheit) | 60.0 Degree Fahrenheit |
Minimum Operating Temperature (Celsius) | -40 ℃ |
Minimum Operating Temperature (Fahrenheit) | -40 ℉ |
Tape Type | Erosion Protection |
Tensile Strength (Imperial) | 80.0 lb/in |
Tensile Strength (metric) | 1401 N/100mm |
Total Tape Thickness without Liner (Imperial) | 14 mil |
Total Tape Thickness without Liner (metric) | 0.35 mm |
Overall Length (Imperial) | 3 yd, 36 yd |
Overall Length (Metric) | 2.7 m, 32.9 m |
Overall Width (Imperial) | 1 in, 4 in, 5 in, 6.1 in |
Overall Width (Metric) | 25.4 mm, 101.6 mm, 102 mm, 127 mm, 155 mm |
Data Sheets
(PDF, 416KB)