Let's work together! 3M products are constantly evolving to better meet customer needs. If you need help finding the right product for your project or have other questions about 3M solutions: Call Us 0870 608 0050
From rain gutters to flashing and vents, rooftops to underground cable enclosures, 3M™ Extreme Sealing tape 4411 ensures a quick and robust bond. It creates water tight seals and sticks on contact to numerous substrates without drying time, dripping, oozing or mess.
Professional seal over an existing joint or seam which can be exposed to direct sunlight, as well as temperature and humidity extremes.
Adhesive Color | Transparent |
Adhesive Type | Acrylic |
Application Method | Apply by hand |
Applications | Roof Sealing, Seam and Joint Sealing |
Back Side Adhesive Thickness (Imperial) | 4 mil |
Back-Side Adhesive Thickness | 0.1 mm |
Backing (Carrier) Material | Ionomer |
Backing Material | Ionomer |
Backing Thickness (Imperial) | 2 mil |
Backing Thickness (metric) | 0.05 mm |
Brands | 3M™ |
Case Quantity | 6 Bags per Case, 12 Bags per Case |
Core Size (Imperial) | 3 in |
Core Size (metric) | 76.2 mm |
Density | 51 Pound Per Cubic Foot |
Elongation at Break | 4 |
Indoor/Outdoor | Both |
Industries | Metalworking, Construction, Signage, Transportation, General Industry, Specialty Vehicle, Automotive |
Maximum Operating Temperature (Celsius) | 38 ℃ |
Maximum Operating Temperature (Fahrenheit) | 100 ℉ |
Minimum Operating Temperature (Celsius) | 4 ℃ |
Minimum Operating Temperature (Fahrenheit) | 40 ℉ |
Net Weight (Metric) | 1.58 kg |
Primary Liner | Matte |
Primary Liner Thickness (Imperial) | 2 mil |
Primary Liner Thickness (Metric) | 0.05 mm |
Product Colour | Translucent |
Product Form | Roll |
Shelf Life in Months (from date of manufacture) | 12 |
Smallest Saleable Unit | Roll |
Specifications Met | ASTM D412 with Dogbone Die C, ASTM D-3330, ASTM D3759 |
Tape Width | 5.1 cm, 7.6 cm |
Tensile Strength (Imperial) | 13.0 lb/in |
Tensile Strength (metric) | 87 Kilopascal |
Total Tape Thickness without Liner (Imperial) | 40 mil |
Total Tape Thickness without Liner (metric) | 1 mm |
Units per Case | 1.0, 3.0, 6.0, 12.0 |
Overall Height (Metric) | 1 mm |
Overall Length (Imperial) | 5 yd, 36 yd, 36.09 yd |
Overall Length (Metric) | 4.572 m, 5.5 m, 32.9 m, 33 m |
Overall Thickness (Imperial) | 40 mil |
Overall Thickness (Metric) | 1.02 mm |
Overall Width (Imperial) | 1.5 in, 2 in, 3 in, 4.76 in, 24 in |
Overall Width (Metric) | 7.6 mm, 38.1 cm, 50 mm, 121 mm, 508 mm, 610 mm |
Data Sheets
(PDF, 275KB)
Thank you for your interest in 3M. In order to help us manage and respond to your query effectively, we politely ask you to provide some key information, including your contact details. The information you provide will be used to respond to your request through email or telephone by a 3M representative or one of our authorised business partners with whom we might share your personal information consistent with the 3M privacy policy
We have received your message and are now looking into your enquiry
One of our representatives will get in touch with you by phone or email