Let's work together! 3M products are constantly evolving to better meet customer needs. If you need help finding the right product for your project or have other questions about 3M solutions: Call Us 0870 608 0050
Our 3M™ Lead Foil Tape 420 is an electrically and thermally conductive tape. This highly conformable tape resists flame, moisture, weather, UV degradation, chemicals and radiation. Mated with an easy-release film liner, our malleable tape can be shaped into complex or detailed patterns or die-cut into specific shapes to meet assembly and manufacturing process needs.
Use 3M™ Lead Foil Tape 420, an electrically and thermally conductive tape suited to a wide variety of temperature conditions. Our conformable tape is resistant to flames, moisture, weather, UV degradation, and many chemicals. Use it for assembly and manufacturing processes. It can be die-cut into specific shapes and easily removed after use. Our tape has been formulated with a rubber adhesive combined with a rugged, durable backing, to last for a long time.
Adhesive Type | Rubber |
Back Side Adhesive Thickness (Imperial) | 2.1 mil |
Back-Side Adhesive Thickness | 0.05 mm |
Backing (Carrier) Material | Lead Foil |
Backing (Carrier) Thickness (Imperial) | 4.7 mil, 5 mil |
Backing (Carrier) Thickness (Metric) | 0.12 mm, 0.13 mm |
Brands | 3M™ |
Elongation at Break | 12.0 Percent |
Industries | Transportation, Automotive, Electronics, Metalworking, Military and Government, Aerospace, Appliance, Construction, General Industry, Specialty Vehicle |
Maximum Operating Temperature (Celsius) | 107 ℃ |
Maximum Operating Temperature (Fahrenheit) | 225 ℉ |
Minimum Operating Temperature (Celsius) | -51 ℃ |
Minimum Operating Temperature (Fahrenheit) | -60 ℉ |
Product Colour | Dark Silver, Silver |
Shelf Life | 18 Month |
Smallest Saleable Unit | Roll |
Specifications Met | ASTM D3652, ASTM D3759, ASTM D3833 |
Tensile Strength (Imperial) | 20.0 lb/in |
Tensile Strength (metric) | 35 N/100mm, 350 N/100mm |
Total Tape Thickness without Liner (Imperial) | 6.8 mil |
Total Tape Thickness without Liner (metric) | 0.17 mm |
Units per Case | 6.0, 9.0, 18.0 |
Overall Length (Imperial) | 36 yd |
Overall Length (Metric) | 32.9 m, 32.918 m |
Overall Width (Imperial) | 0.25 in, 0.5 in, 1 in, 2 in |
Overall Width (Metric) | 2.5 mm, 5.1 mm, 6.35 cm, 12.7 cm |
Safety Data Sheets
Document Number: MSDS_1130954_GB_EN
(PDF)
Thank you for your interest in 3M. In order to help us manage and respond to your query effectively, we politely ask you to provide some key information, including your contact details. The information you provide will be used to respond to your request through email or telephone by a 3M representative or one of our authorised business partners with whom we might share your personal information consistent with the 3M privacy policy
We have received your message and are now looking into your enquiry
One of our representatives will get in touch with you by phone or email