3M™ DBI-SALA® Tool Buckets and Pouches for use when working at height.
3M™ DBI-SALA® Fall Protection for Tools Buckets and Pouches are designed with functional features to enable workers to secure tools and accessories while working at height.
Case Quantity | 1 |
Connected Safety ID Equipped | No |
Dimensions | 9.75 x 5.00 x 10.12 inch, 9.62 x 5.62 x 3.00 inch, 7.00 x 5.00 x 10.00 inch, 8.50 x 5.00 x 13.00 inch |
Manufacturing Origin | Taiwan, China |
Net Weight (Metric) | 0.22 kg, 0.25 kg, 0.27 kg, 0.43 kg, 0.45 kg, 0.47 kg, 0.51 kg, 0.59 kg, 0.61 kg, 0.86 kg, 1.63 kg, 1.83 kg, 1.86 kg, 2.13 kg, 2.4 kg, 2.47 kg |
Product Colour | Black, Brown, Orange, Yellow, White |
Product Type | Tool Pouch with D-Ring and Retractors (2), Tool Pouch Extra Deep with D-Ring and Retractors (2), Tool Pouch with D-Ring and Triggers (2), 5 gal Safe Bucket Hook & Loop Canvas, Long Safe Bucket 100 lb Load Rated Hook & Loop Canvas, Small Parts Pouch, Small Parts Pouch - Canvas Camo, Small Parts Pouch - Canvas Orange, Long Safe Bucket Hook & Loop Canvas, Tool Pouch with D-Ring, Hard Body Safe Bucket Insert with Pockets, Utility Pouch, Small Parts Pouch - Vinyl Yellow, Inspection Pouch, Tool Pouch Extra Deep with D-Ring, Safe Bucket Drawstring Canvas, Safe Bucket Hook and Loop Canvas, Safe Bucket Drawstring Vinyl, Safe Bucket Hook and Loop Vinyl |
Recommended Industry | Transportation, Construction, Oil & Gas, General Industry, Mining |
Smallest Saleable Unit | Each |
Specifications Met | Capital Safety Gen. Mfg. Req. |
Weight (metric) | 0.22 kg, 0.25 kg, 0.27 kg, 0.43 kg, 0.45 kg, 0.47 kg, 0.51 kg, 0.59 kg, 0.61 kg, 0.86 kg, 1.63 kg, 1.83 kg, 1.86 kg, 2.13 kg, 2.4 kg, 2.47 kg |
Weight Capacity | 2.3 kg, None, 100 lb. (45.4 kg), 250 lb. (113.4 kg) |
Overall Height (Metric) | 2.16 mm, 58.42 mm, 59.69 mm, 63.5 mm, 67.31 mm, 73.66 mm, 74.93 mm, 77.47 mm, 80.01 mm, 82.55 mm, 144.78 mm, 147.32 mm, 182.88 mm, 187.27 mm, 222.25 mm, 374.65 mm, 1946.28 mm, 2311.4 mm |
Overall Length (Imperial) | 4 ft, 6 ft, 10 ft |
Overall Length (Metric) | 219.08 mm, 241.3 mm, 263.53 mm, 284.48 mm, 285.75 mm, 286.26 mm, 293.37 mm, 317.5 mm, 323.85 mm, 356.87 mm, 403.86 mm, 405.13 mm, 448.31 mm, 533.4 mm, 539.75 mm, 541.02 mm, 3098.8 mm |
Brochures
(PDF, 21MB)
Brochures
(PDF, 6MB)
Thank you for your interest in 3M. In order to help us manage and respond to your query effectively, we politely ask you to provide some key information, including your contact details. The information you provide will be used to respond to your request through email or telephone by a 3M representative or one of our authorised business partners with whom we might share your personal information consistent with the 3M privacy policy
We have received your message and are now looking into your enquiry
One of our representatives will get in touch with you by phone or email