3M™ Cold Shrink EPDM rubber insulating sleeve is a factory-expanded tube loaded on a removable plastic core. Simply prepare the connection, position the tube and unwind the core.
3M™ Cold Shrink tubes are open-ended tubular sleeves with a sealing mastic on each end. The core is removed by pulling from one end after the insulating tube has been positioned over an inline connector, allowing the ends of the tube to shrink and form a water-resistant seal. Sizing of the core and tube, along with the sealing mastic on each end, provides a broader application range without degrading the seal and insulating characteristics of the EPDM rubber tube. The live memory action of the specially formulated material ensures a permanent, durable environmental seal and insulation.
Applications | Insulation, mechanical protection, repair |
Cable Type | Cable with plastic and rubber insulation |
Halogen Free | No |
Inner Diameter After Heat-Shrink | 14.7 mm, 16.8 mm, 17.4 mm, 24.4 mm, 28 mm, 33 mm, 44.45 mm, 53.975 mm |
Inner Diameter After Shrink (Imperial) | 0.579 in, 0.661 in, 0.685 in, 0.961 in, 1.102 in, 1.3 in, 1.75 in, 2.125 in |
Inner Diameter Before Heat-Shrink | 33 mm, 35.1 mm, 43.7 mm, 98 mm, 98.2 mm, 114.3 mm, 133.35 mm, 158.8 mm |
Inner Diameter Before Shrink (Imperial) | 1.299 in, 1.72 in, 3.858 in, 3.866 mm, 4.5 mm, 5.25 mm, 6.25 in, 61 mm, 72.4 mm, 73.4 in, 88.9 mm, 114.3 in, 158.7 in |
Material | EPDM Rubber, Silicone |
Maximum Operating Temperature (Celsius) | 90 ℃, 260 ℃ |
Maximum Operating Temperature (Fahrenheit) | 194 ℉, 500 ℉ |
Minimum Operating Temperature (Celsius) | -55 ℃, -40 ℃ |
Minimum Operating Temperature (Fahrenheit) | -67 ℉, -40 ℉ |
Model | Cold-shrink |
Number of Conductors | 1 |
Operating Temperature (Celsius) | -40 up to +90°C, -55 up to +260°C |
Product Type | Cold Shrink |
Relaxed Tube Length (metric) | 0.114 m, 0.152 m, 0.227 m, 0.229 m, 0.24 m, 0.241 m, 0.457 m, 0.46 m, 0.61 m, 0.737 m, 0.84 m |
Shrink Ratio | 2:1 |
Smallest Saleable Unit | Each |
Splice Type | Cold Shrink |
UL Approval | No |
Voltage | 1 kV |
Voltage Application | Low Voltage |
Wall Thickness after Shrinking | 2.8 mm, 4.6 mm, 5.1 mm, 5.6 mm |
With Inner Glue | No |
Overall Diameter (Metric) | 43.7 mm, 61 mm, 72.4 mm, 73.4 mm, 88.9 mm, 92.2 mm, 114.3 mm, 158.7 mm |
Overall Length (Imperial) | 12 in, 18.11 in, 22.008 in, 24 in, 24.016 in, 33.071 in |
Overall Length (Metric) | 114 mm, 152 mm, 227 mm, 229 mm, 240 mm, 241 mm, 304.8 mm, 457 mm, 460 mm, 559 mm, 609.6 mm, 610 mm, 737 mm, 840 mm |
Thank you for your interest in 3M. In order to help us manage and respond to your query effectively, we politely ask you to provide some key information, including your contact details. The information you provide will be used to respond to your request through email or telephone by a 3M representative or one of our authorised business partners with whom we might share your personal information consistent with the 3M privacy policy
We have received your message and are now looking into your enquiry
One of our representatives will get in touch with you by phone or email